Read labelled point cloud datas?

property float x
property float y
property float z
property float nx
property float ny
property float nz
property float scalar_LABEL
end_header
5.306 -116.804 281.458 0.289102 -0.611747 -0.736332 0
5.32209 -116.798 281.462 0.393099 -0.728631 -0.560865 0
5.34607 -116.781 281.458 0.376196 -0.589757 -0.714608 0
5.40509 -116.746 281.456 0.27253 -0.782932 -0.559237 0
5.42887 -116.739 281.455 0.400546 -0.72362 -0.562083 0
5.4446 -116.727 281.452 -0.417424 0.670206 0.613662 0
5.46553 -116.714 281.454 0.470553 -0.587773 -0.658105 0
5.47872 -116.704 281.459 -0.514819 0.622846 0.589088 0
5.00167 -116.978 281.474 -0.656297 -0.449221 0.606198 0
5.03199 -116.963 281.478 -0.477153 0.295678 0.827586 0
5.03775 -116.953 281.469 -0.638533 0.544185 0.544185 0
5.03965 -116.943 281.478 -0.872455 0.261585 0.412791 0

Hi , I have a labelled point cloud data like this … And I would like to read the “property float scalar_LABEL” of all the points and would like to put the labels into a numpy array . Is it possible to do with the read functions of the open3D library ??

Looking forward for anyone’s help

It is not yet supported, but we have started to work on it. Hopefully it might be merged in 0.11 or 0.12.